Price: | Call for Pricing |
VIN | 1FTEW1E86MFC88148 |
Stock Number | G27984A |
Condition | USED |
Year | 2021 |
Make | FORD |
Model | F-150 |
Package | XL |
Mileage | 102,861 miles |
Body Style | Pickup - Full Size |
Engine | 3.5L V6 EcoBoost |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Blue |
Interior | Black |
3.31 Axle Ratio | Electronic Locking w/3.73 Axle Ratio |
Wheels: 17 Silver Steel | Cloth 40/20/40 Front Seat |
Radio: AM/FM Stereo w/6 Speakers | Radio: AM/FM SiriusXM w/360L |
360 Degree Camera | FX4 Off-Road Package |
Class IV Trailer Hitch Receiver | Trailer Tow Package |
Skid Plates | Auto Start-Stop Removal |
Tailgate Step w/Tailgate Work Surface | Extended Range 36 Gallon Fuel Tank |
SYNC 4 w/Enhanced Voice Recognition | Integrated Trailer Brake Controller |
LED Sideview Mirror Spotlights | Pro Power Onboard - 2KW |
Rear Window Fixed Privacy Glass | Rear Window Defroster |
Reverse Sensing System | Tray Style Floor Liner |
Color-Coordinated Carpet w/Carpeted Floor Mats | BoxLink |
4x4 FX4 Off-Road Bodyside Decal | Hill Descent Control |
Off-Road Tuned Front Shock Absorbers | Auto High Beam |
Lane-Keeping System | Pre-Collision Assist w/Automatic Emergency Braking |
Rear-View Camera | Rock Crawl Mode |
Monotube Rear Shocks | SYNC 4 |
4-Wheel Disc Brakes | Emergency communication system: SYNC 4 911 Assist |
Auto High-beam Headlights | Exterior Parking Camera Rear |
Compass | Front beverage holders |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed-sensing steering |
Security system | Remote keyless entry |
Rear step bumper | Radio data system |
Power windows | Power steering |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Illuminated entry |
Fully automatic headlights | Front wheel independent suspension |
Front reading lights | Front anti-roll bar |
Dual front side impact airbags | Dual front impact airbags |
Driver door bin | Delay-off headlights |
Brake assist | AM/FM radio |
ABS brakes | Voltmeter |
Tachometer | Front Center Armrest |
Electronic Stability Control | Air Conditioning |
6 Speakers |
77,177 Miles,
Pickup - Full Size,
5.0L V8,
AUTOMATIC,
Price: $32,295
64,440 Miles,
Pickup - Full Size,
3.5L V6 EcoBoost,
AUTOMATIC,
Price: $36,159
31,020 Miles,
Pickup - Full Size,
3.0L I6,
AUTOMATIC,
Price: $53,495
11,607 Miles,
Pickup - Full Size,
3.0L I6,
AUTOMATIC,
Price: $61,893
48,882 Miles,
Pickup - Full Size,
EcoTec3 6.2L V8,
AUTOMATIC,
Price: $59,493
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.