Price: | Call for Pricing |
VIN | 3GKALMEG5PL172468 |
Stock Number | G27952A |
Condition | USED |
Year | 2023 |
Make | GMC |
Model | TERRAIN |
Package | SLE |
Mileage | 48,718 miles |
Body Style | Sport Utility |
Engine | 1.5L DOHC |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Volcanic Red Tintcoat |
Interior | Jet Black |
Preferred Equipment Group 3SA | 3.47 Axle Ratio |
Wheels: 17 x 7 Silver Painted Aluminum | Wheels: 19 Gloss Black Aluminum |
Premium Cloth Seat Trim | Driver Convenience Package |
Radio: GMC Infotainment Audio System w/7 Display | Floor Liner Package (LPO) |
Elevation Edition | License Plate Front Mounting Package |
Hit The Road Package | Molded Assist Steps |
Roof Rack Cross Rails (LPO) | 8-Way Power Driver Seat Adjuster |
4-Way Manual Front Passenger Seat | 4-Way Manual Driver`s Seat |
Power Driver Lumbar Control | Remote Start |
Integrated Cargo Liner (LPO) | Dual-Zone Automatic Climate Control |
Driver & Front Passenger Heated Seats | Front & Rear All-Weather Floor Liners (LPO) |
SiriusXM Radio | 4.2 Multi-Color Driver Information Screen |
Bluetooth® For Phone | 2 USB Data Ports w/Auxiliary Input Jack |
6-Speaker Audio System Feature | Roof-Mounted Luggage Rack Side Rails |
Black GMC Center Caps w/Red GMC Lettering | Darkened Front Grille |
Black Mirror Caps | 4-Wheel Disc Brakes |
Wireless Apple CarPlay/Wireless Android Auto | Emergency communication system: OnStar and GMC connected services capable |
Auto High-beam Headlights | AM/FM radio: SiriusXM |
Compass | Auto-dimming Rear-View mirror |
Front beverage holders | Variably intermittent wipers |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed-sensing steering | Speed control |
Security system | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear seat center armrest | Rear anti-roll bar |
Radio data system | Power windows |
Power steering | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Illuminated entry | Heated door mirrors |
Fully automatic headlights | Front reading lights |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Bumpers: body-color |
Brake assist | Automatic temperature control |
Alloy wheels | ABS brakes |
Tachometer | Spoiler |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
6 Speakers |
33,953 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $23,678
37,967 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $22,005
35,569 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $21,855
42,307 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $22,696
6,542 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $25,572
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.